| First Year | Fall Semester | NURS 8220 Philosophy of Science | 3 |
| NURS 8226 Statistical Methods for Nursing Research I | 3 | ||
| Semester Total | 6 | ||
| Spring Semester | NURS 8225 Development of Nursing Knowledge | 3 | |
| NURS 8227 Statistical Methods for Nursing Research II | 3 | ||
| Semester Total | 6 | ||
| Year Total | 12 | ||
| Second Year | Fall Semester | NURS 8235 Qualitative Methods | 3 |
| NURS 8240 Quantitative Methods | 3 | ||
| Semester Total | 6 | ||
| Spring Semester | NURS 7004 Research Ethics for a Complex World | 2 | |
| NURS 8241 Instrumentation and Measurement | 3 | ||
| NURS 8255 Directed Research* | 1-3 | ||
| Semester Total | 6-8 | ||
| Year Total | 12-14 | ||
| Third Year | Fall Semester | Elective* | 3 |
| NURS 8260 State of Clinical Nursing Science | 3 | ||
| Semester Total | 6 | ||
| Spring Semester | Cognate* | 3 | |
| NURS 8265 Evolving Clinical Nursing Science | 3 | ||
| Semester Total | 6 | ||
| Year Total | 12 | ||
| Fourth Year | Fall Semester | NURS 8255 Directed Research* | 1-3 |
| Cognate* | 3 | ||
| Semester Total | 4-6 | ||
| Spring Semester | Elective* | 3 | |
| NURS 8255 Directed Research* | 1-3 | ||
| NURS 8001 Candidacy Exam** | 0 | ||
| Semester Total | 4-6 | ||
| Year Total | 8-12 | ||
| Fifth Year | Fall Semester | NURS 9000 Dissertation Research*** | 3 |
| Semester Total | 3 | ||
| Spring Semester | NURS 9000 Dissertation Research*** | 3 | |
| Semester Total | 3 | ||
| Year Total | 6 | ||
| Curriculum Total | 50-56 | ||
* Directed Research, Elective, and Cognate courses are interchangeable throughout the plan of study as long as all prerequisite requirements have been met.
** Students must complete all coursework before taking the Candidacy Exam.
*** Candidacy exam must be successfully completed before registering for dissertation.
** Students must complete all coursework before taking the Candidacy Exam
*** Candidacy exam must be successfully completed before registering for dissertation