| First Year | Fall Semester | NURS 8220 Philosophy of Science | 3 |
| NURS 8226 Statistical Methods for Nursing Research I | 3 | ||
| Elective* | 3 | ||
| Semester Total | 9 | ||
| Spring Semester | NURS 8225 Development of Nursing Knowledge | 3 | |
| NURS 7004 Research Ethics for a Complex World | 2 | ||
| NURS 8227 Statistical Methods for Nursing Research II | 3 | ||
| Semester Total | 8 | ||
| Year Total | 17 | ||
| Second Year | Fall Semester | NURS 8235 Qualitative Methods | 3 |
| NURS 8240 Quantitative Methods | 3 | ||
| NURS 8255 Directed Research* | 1-3 | ||
| NURS 8260 State of Clinical Nursing Science | 3 | ||
| Semester Total | 10-12 | ||
| Spring Semester | NURS 8241 Instrumentation and Measurement | 3 | |
| NURS 8255 Directed Research* | 1-3 | ||
| NURS 8265 Evolving Clinical Nursing Science | 3 | ||
| Cognate* | 3 | ||
| Semester Total | 10-12 | ||
| Year Total | 20-24 | ||
| Third Year | Fall Semester | NURS 8255 Directed Research* | 1-3 |
| Elective* | 3 | ||
| Cognate | 3 | ||
| NURS 8001 Candidacy Exam** | 0 | ||
| Semester Total | 7-9 | ||
| Spring Semester | NURS 9000 Dissertation Research*** | 3 | |
| Semester Total | 3 | ||
| Year Total | 10-12 | ||
| Fourth Year | Fall Semester | NURS 9000 Dissertation Research*** | 3 |
| Semester Total | 3 | ||
| Year Total | 3 | ||
| Curriculum Total | 50-56 | ||
* Directed Research, Elective, and Cognate courses are interchangeable throughout the plan of study as long as all prerequisite requirements have been met.
** Students must complete all coursework before taking the Candidacy Exam.
*** Candidacy exam must be successfully completed before registering for dissertation.
** Students must complete all coursework before taking hte Candidacy Exam
*** Candidacy exam must be successfully completed before registering for dissertation